West Monroe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Dauphine Dr 5 3 2,856 $350,000 $122 Unknown
105 Lasalle Cir W 3 3 2,417 $339,900 $140 Unknown
113 Jennifer Ln 3 2 1,964 $245,000 $124 Unknown
303 Tupelo Dr 4 2 2,336 $250,000 $107 Unknown
808 Bella Vista Loop N/A N/A N/A $45,000 Unknown Unknown
701 Kiroli Rd 4 3 2,617 $2,400 $0.91 Unknown
Eagle Ave N/A N/A N/A $899,500 Unknown Unknown
330 Harrell Rd 3 4 3,272 $810,000 $247 Unknown
205 Class St 3 2 1,490 $150,000 $100 Unknown
141 Jim Mize Rd 4 5 4,662 $300,000 $64 Unknown
207 Western Ave 3 2 2,080 $199,000 $95 Unknown
121 Sunset Dr 4 3 3,067 $419,000 $136 Unknown
Average: 3.6 3.4 2,460 $240,802 $139 N/A day
Viewing 1 - 12 of 351
Viewing 1 - 12 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Sharon Dr 3 2 1,551 $250,000 $161 Unknown
210 Bayside Dr 5 4 3,480 $635,000 $182 Unknown
405 Shady Oaks Dr 3 2 1,350 $225,000 $166 Unknown
105 Marion Pl 5 4 2,676 $399,900 $149 Unknown
554 Red Cut Rd 3 2 1,218 $180,000 $147 Unknown
355 Mountain Rd 3 2 1,280 $145,000 $113 Unknown
320 Commerce St 1 2 636 $410,000 $644 Unknown
318 Greer Rd 3 2 2,185 $2,400 $1.09 Unknown
320 Commerce St N/A 1 N/A $410,000 Unknown Unknown
108 Cryer St 3 2 1,212 $149,900 $123 Unknown
712 Janna Dr 3 3 1,971 $249,000 $126 Unknown
308 Nichols Dr 3 2 1,421 $175,000 $123 Unknown
Average: 3.2 2.3 1,907 $242,688 $141 N/A day
Viewing 1 - 12 of 77
Viewing 1 - 12 of 77