Sterlington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Providence Park 3 2 1,888 $325,000 $172 Unknown
304 Fleur De Lis Dr 4 3 2,138 $349,900 $163 Unknown
9073 Desiard Trce 3 3 2,480 $520,000 $209 Unknown
106 Brownstone Ct 3 2 1,702 $272,000 $159 Unknown
214 Fairhope Dr 3 2 1,850 $287,900 $155 Unknown
205 Ronaldson Ave 3 2 1,064 $85,000 $79 Unknown
402 Copper Flds 3 2 1,820 $299,900 $164 Unknown
7142 Egret Lndg 3 3 2,188 $495,000 $226 Unknown
428 Carbon Dr 3 2 1,124 $159,900 $142 Unknown
6700 Eastlake Rd 3 3 2,872 $675,000 $235 Unknown
504 Providence Park 3 2 2,107 $295,000 $140 Unknown
206 Frances Ave 3 2 1,152 $160,000 $138 Unknown
Average: 3.1 130.8 1,787 $226,513 $162 N/A day
Viewing 1 - 12 of 150
Viewing 1 - 12 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7233 Northlake Rd 3 2 2,100 $293,000 $139 Unknown
608 Providence Park 3 2 1,650 $289,900 $175 Unknown
110 Oak Meadow Rd 3 2 1,642 $251,475 $153 Unknown
116 Old Cabin Trl 5 3 2,720 $391,984 $144 Unknown
200 Oak Meadow Rd 3 2 1,656 $251,450 $151 Unknown
119 Oak Meadow Rd 3 2 1,848 $279,160 $151 Unknown
120 Oak Meadow Rd 4 3 1,982 $277,735 $140 Unknown
336 Pirogue Pass 4 2 2,211 $366,054 $165 Unknown
260 Ouachita City Rd N/A N/A N/A $30,000 Unknown Unknown
494 Cliff Bullock Dr 3 2 1,250 $236,500 $189 Unknown
321 Pirogue Pass 4 2 2,204 $328,246 $148 Unknown
214 Baron Rd N/A N/A N/A $75,000 Unknown Unknown
Average: 3.5 2.1 1,902 $227,457 $157 N/A day
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24