Calhoun Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Vanderkarr Ln 6 4 3,993 $699,500 $175 7 days
3330 Hwy 80 3 2 1,800 $199,900 $111 1 day
319 Slocum Rd 2 2 1,187 $220,000 $185 6 days
288 Menyfield Rd 3 3 2,169 $549,900 $253 14 days
951 Hwy 144 5 4 3,685 $775,000 $210 15 days
104 Curry Creek Ct 3 2 1,719 $280,000 $162 15 days
1228 Brownlee Rd 2 2 900 $1,950 $2.16 15 days
112 Jim Finley Rd 4 4 2,990 $590,000 $197 15 days
117 Steed Rd 4 3 3,018 $450,000 $149 16 days
1226 Brownlee Rd 3 2 1,260 $2,150 $1.70 20 days
232 Chief Ln 3 2 1,216 $158,000 $129 39 days
235 Carter Rd N/A N/A N/A $305,000 Unknown 48 days
Average: 3.4 2.8 2,342 $273,113 $152 812 days
Viewing 1 - 12 of 77
Viewing 1 - 12 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Hedge Hill Cv 3 2 1,627 $235,000 $144 5 days
195 Connie Walters Rd N/A N/A N/A $29,900 Unknown 13 days
317 Yellow Pine Dr 3 2 1,446 $230,000 $159 18 days
401 Pelican Grove Dr 3 3 2,319 $495,000 $213 26 days
839 Brownlee Rd 3 3 2,412 $575,000 $238 33 days
313 Slocum Rd 2 2 1,187 $220,000 $185 35 days
127 Patricks Cv 3 2 1,232 $215,000 $174 68 days
102 Pine Lake Rd 4 2 2,236 $330,000 $147 69 days
Hwy 80 N/A N/A N/A $80,000 Unknown 81 days
202 Augusta Dr 3 2 2,344 $379,500 $161 102 days
2054 Guyton Swamp Rd 4 2 2,240 $174,000 $77 109 days
219 Chief Ln N/A N/A N/A $32,500 Unknown 1464 days
Average: 3.1 2.2 1,893 $249,658 $166 169 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!