Bastrop Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Dewing St 2 2 1,368 $109,000 $79 Unknown
910 Larche Ln 4 3 2,865 $140,000 $48 Unknown
8621 Dent Cockrell Rd 3 2 1,155 $125,000 $108 Unknown
10529 Hill Ave 3 2 1,586 $119,900 $75 Unknown
1604 Woodland Pl 3 2 2,617 $240,000 $91 Unknown
1606 Woodland Pl 6 4 3,112 $258,900 $83 Unknown
2737 Hwy 165 S 4 4 4,024 $595,000 $147 Unknown
10336 State St 3 2 1,706 $189,000 $110 Unknown
3965 Bayou Acres Dr 3 2 1,300 $112,000 $86 Unknown
1406 Lee Ave 3 1 1,024 $40,000 $39 Unknown
Carpenter Rd N/A N/A N/A $1,250,000 Unknown Unknown
0000 Victory Ln N/A N/A N/A $29,995 Unknown Unknown
Average: 3.2 2.0 1,869 $157,201 $78 N/A day
Viewing 1 - 12 of 94
Viewing 1 - 12 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6348 Prairie Rd 3 2 2,256 $190,000 $84 Unknown
6252 Bryan Loop 3 2 1,637 $165,500 $101 Unknown
420 Anna Lee Ln 2 3 2,150 $72,000 $33 Unknown
6816 Sonny Boy Yeldell Rd 4 2 1,694 $54,900 $32 Unknown
800 Orion Dr 3 2 1,877 $184,900 $98 Unknown
921 Samuel St N/A N/A N/A $3,500 Unknown Unknown
1333 Guy Ave 3 3 1,700 $189,000 $111 Unknown
13356 Cooper Lake Rd 3 2 1,902 $129,900 $68 Unknown
120 Fairview Ave 3 2 1,302 $35,000 $26 Unknown
1504 Gladney Dr 4 2 2,436 $160,000 $65 Unknown
124 Eastwood Dr 3 1 1,051 $28,500 $27 Unknown
Milton White Rd N/A N/A N/A $110,000 Unknown Unknown
Average: 3.3 2.2 2,040 $139,213 $68 N/A day
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15